| Floor | Let To |
| Ground | Thames Water Utilities Ltd |
| First | Thames Water Utilities Ltd |
| Second | Thames Water Utilities Ltd |
| Third | Thames Water Utilities Ltd |
| Fourth North | Available 7,200 sq ft (669 sq m) |
| Fourth South | Mace Group Ltd |
| Fifth | Taylor and Francis Ltd |
| Sixth North | Target Consulting Group Limited |
| Sixth South | The United Bible Societies Trust Association |
| Seventh North |
Historic Originals Ltd |
| Seventh South |
Available circa 6,500 SQ FT (604 SQ M) |
| Eighth North | Brit Group Services Ltd |
| Eighth South | Provecta Car Plan Ltd |
| Ninth North | Coda Plc |
| Ninth South |
Scisys UK Ltd |